
Fort Lauderdale Events Venues
Unforgettable Events Reopening in 2022
Combining exceptional service with superb cuisine and breathtaking surroundings, Pier Sixty-Six has long distinguished itself as the premier Fort Lauderdale location to celebrate with the sea. The next chapter of our story is about to begin when we re-open with a new host of indoor and outdoor selections including more than 40,000 square feet of meeting and entertainment options.
We invite you to pre-book your event or group with our sales team by connecting with us at sales@pier66hotelmarina.com.
Venues
Indoor Spaces
Room | Total Square Feet | Theater Seating | Classroom Seating | Hollow Square Seating | Reception | Banquet Seating | Ceiling Height In Feet | Dimensions |
---|---|---|---|---|---|---|---|---|
North Ballroom | 9,500 | 1,100 | 690 | - | 1,000 | 1,000 | 19 | 122' L x 78' W |
North Ballroom A | 1,500 | 187 | 93 | - | 250 | 250 | 19 | 36'10" L x 41'3" W |
North Ballroom B | 1,500 | 187 | 93 | - | 250 | 250 | 19 | 36'9" L x 41'3" W |
North Ballroom C | 3,000 | 375 | 187 | - | 500 | 500 | 19 | 77'7" L x 39' W |
North Ballroom D | 3,000 | 375 | 187 | - | 500 | 500 | 19 | 77'7" L x 41'3" W |
South Ballroom | 7,000 | 750 | 400 | - | 750 | 750 | 19 | 112'8" L x 19' W |
South Ballroom A | 2,333 | 291 | 145 | - | 388 | 388 | 19 | 61'1" L x 32'7" W |
South Ballroom B | 2,333 | 291 | 145 | - | 388 | 388 | 19 | 61'1" L x 32'6" W |
South Ballroom C | 2,333 | 291 | 145 | - | 388 | 388 | 19 | 61'1" L x 32'3" W |
Meeting Room 1 | 920 | 100 | 65 | 22 | 100 | 100 | 14 | 33' L x 28' W |
Meeting Room 2 | 920 | 100 | 65 | 22 | 100 | 100 | 14 | 33' L x 28' W |
1 & 2 Combined | 1,840 | 200 | 130 | 44 | 200 | 200 | 14 | 66' L x 56' W |
Meeting Room 3 | 910 | 100 | 65 | 22 | 100 | 100 | 14 | 33'7" L x 27'6" W |
Meeting Room 4 | 910 | 100 | 65 | 22 | 100 | 100 | 14 | 33'7" L x 27'6" W |
Meeting Room 6 | 860 | 90 | 55 | 22 | 90 | 90 | 14 | 40'6" L x 21' W |
Meeting Room 7 | 855 | 90 | 55 | 22 | 90 | 90 | 14 | 40'9" L x 21' W |
Boardroom | 860 | - | - | - | - | - | 14 | 260' L x 20' W |
Business Office | 130 | - | - | - | - | - | 10 | 14'8" L x 87" W |
Meeting Planner Office | 170 | - | - | - | - | - | 10 | 14'8" L x 10'7" W |
Flex Room | 450 | - | - | - | - | - | 10 | 26' L x 19' W |
Total Indoor Space | 22,725 |
Foyer Spaces
Room | Total Square Feet | Reception | Banquet Seating | Ceiling Height in Feet | Dimensions |
---|---|---|---|---|---|
North Foyer | 2,885 | 500 | 500 | 14 | 122'8" L x 20' W |
South Foyer | 2,440 | 400 | 400 | 14 | 98'5 L x 28' W |
West Foyer | 2,000 | - | - | 14 | 260' L x 20' W |
Total Foyer Space | 7,325 |
Outdoor Spaces
Room | Total Square Feet | Ceiling Height In Feet | Dimensions |
---|---|---|---|
Event Lawn | 7,000 | - | - |
Pool Deck | 3,000 | - | - |
Total Outdoor Space | 10,000 |
requests for proposal
Celebrate With Us