
Fort Lauderdale Events Venues
Unforgettable Events Reopening in 2024
Combining exceptional service with superb cuisine and breathtaking surroundings, Pier Sixty-Six has long distinguished itself as the premier Fort Lauderdale location to celebrate with the sea. The next chapter of our story is about to begin when we re-open with a new host of indoor and outdoor selections including more than 40,000 square feet of meeting and entertainment options.
We invite you to pre-book your event or group with our sales team by connecting with us at sales@pier66hotelmarina.com.
View Floorplan View capacity chart
If you require additional assistance to read the PDF's on this page, please call 954.525.6666 for assistance.
Venues
Indoor Spaces
Room | Total Square Feet | Theater Seating | Classroom Seating | Hollow Square Seating | Reception | Banquet Seating | Ceiling Height In Feet | Dimensions |
---|---|---|---|---|---|---|---|---|
North Ballroom | 5,245 | 650 | 350 | 650 | 425 | 19 | ||
North Lawn | 2,500 | 300 | 300 | 165 | 19 | |||
Central Ballroom | 9,395 | 1,100 | 550 | 1,100 | 775 | 23 | ||
Central Ballroom A | 1,565 | 167 | 62 | 36 | 165 | 125 | 23 | |
Central Ballroom B | 1565 | 167 | 62 | 36 | 165 | 125 | 23 | |
Central Ballroom C | 3,131 | 330 | 125 | 72 | 330 | 250 | 23 | |
Central Ballroom D | 3,131 | 330 | 125 | 72 | 330 | 250 | 23 | |
South Ballroom | 7,205 | 800 | 312 | 800 | 600 | 14 | ||
South Ballroom A | 2,401 | 265 | 150 | 60 | 265 | 200 | 14 | |
South Ballroom B | 2,401 | 265 | 150 | 60 | 265 | 200 | 14 | |
South Ballroom C | 2,401 | 265 | 150 | 60 | 265 | 200 | 14 | |
Meeting Room 1 | 925 | 100 | 35 | 22 | 90 | 70 | 14 | |
Meeting Room 2 | 925 | 100 | 35 | 22 | 90 | 70 | 14 | |
1 & 2 Combined | 1850 | 200 | 70 | 44 | 180 | 140 | 14 | |
Meeting Room 3 | 930 | 100 | 35 | 22 | 90 | 70 | 14 | |
Meeting Room 4 | 930 | 100 | 35 | 22 | 90 | 70 | 14 | |
Meeting Room 6 | 850 | 90 | 35 | 20 | 85 | 60 | 14 | |
Meeting Room 7 | 850 | 90 | 35 | 20 | 85 | 60 | 14 | |
Board Room | 625 | 14 | 14 | |||||
Business Office | 130 | 10 | ||||||
Meeting Planner Office | 160 | 10 | ||||||
Flex Room | 500 | 10 | ||||||
Total Indoor Space | 28,670 |
Foyer Spaces
Room | Total Square Feet | Reception | Banquet Seating | Ceiling Height in Feet | Dimensions |
---|---|---|---|---|---|
North Foyer | 2,500 | 300 | - | 14 | - |
South Foyer | 1,094 | 250 | - | 14 | - |
West Foyer | 2,006 | 250 | - | 14 | - |
Total Foyer Space | 5,600 |
Outdoor Spaces
Room | Total Square Feet | Ceiling Height In Feet | Dimensions | Reception |
---|---|---|---|---|
Adult Pool Deck | 3,000 | - | - | 300 |
Family Pool Deck | 3,000 | - | - | 300 |
Total Outdoor Space | 7,800 |
requests for proposal
Celebrate With Us